페이지 정보
본문
카메라 [PTZ 카메라]
DS-2DF8436IX-AELW(C)
1/1.8" progressive scan CMOS
Up to 2560 × 1440 resolution
Min. illumination
Color: 0.002 Lux @(F1.5, AGC ON)
B/W: 0.0002 Lux @(F1.5, AGC ON)
0 Lux with IR
36 × optical zoom, 16 × digital zoom
WDR, 3D DNR, HLC, Smart IR
24 VAC & Hi-PoE
Up to 200 m IR distance
Support H.265+/H.265 video compression
Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
CONTACT US
Up to 2560 × 1440 resolution
Min. illumination
Color: 0.002 Lux @(F1.5, AGC ON)
B/W: 0.0002 Lux @(F1.5, AGC ON)
0 Lux with IR
36 × optical zoom, 16 × digital zoom
WDR, 3D DNR, HLC, Smart IR
24 VAC & Hi-PoE
Up to 200 m IR distance
Support H.265+/H.265 video compression
Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
- 주요사양
- 다운로드
카메라
Image Sensor | 1/1.8'' Progressive Scan CMOS |
---|---|
Min. Illumination | Color: 0.002 Lux @(F1.5, AGC ON); B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
Shutter Time | 1 to 1/30,000 s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Day & Night | IR Cut Filter |
Digital Zoom | 16 × |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Focus Mode | Auto/Semi-automatic/Manual |
3D DNR | Yes |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Optical Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Rapid Focus | Yes |
Focal Length | 5.7 to 205.2 mm, 36 × optical zoom |
Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 51.1° to 1.7° (wide-tele) Vertical field of view: 31.3° to 1.0° (wide-tele) Diagonal field of view: 58.0° to 2.0° (wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.5 to F4.5 |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 210°/s. Preset speed: 280°/s |
Movement Range (Tilt) | From -20° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 150°/s. Preset speed: 250°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Perimeter Protection | Intrusion, Line Crossing, Region Entrance, Region Exiting. Support alarm triggering by specified target types (human and vehicle). Reduce mistaken alarm caused by target types such as leaf, light, animal, and flag, etc. |
Event Detection | Face detection, unattended baggage detection, object removal detection, audio exception detection |
Smart Tracking | Manual tracking, auto tracking (support tracking specified target types such as human and vehicle), event tracking |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Region of Interest | Eight fixed region for each stream |
IR Distance | 200 m |
Smart IR | Yes |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
SVC | Yes |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG H.264 with Baseline/Main/High Profile |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Alarm Interface | 7-ch alarm input/2-ch alarm output |
Audio Interface | 1-ch audio input, 2.0 to 2.4V p-p, 1k Ohm ± 10% 1-ch audio output , line level, impedance: 600Ω |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Network Interface | 1 RJ45 10 M/100 M Ethernet interface, Hi-PoE |
CVBS | Yes |
RS-485 | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
Language | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 V, 3.0 A, 50/60Hz, AC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater) Hi-PoE, 42.5 to 57 V, 1.41 A (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
Working Environment | Temperature: -40°C to 70°C (-40°F to 158°F), humidity: ≤ 95% |
Protection Level | IP67 Standard, IK10 (only supported by camera without wiper), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimension | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") |
Weight | Approx. 8 kg (17.64 lb) |
다운로드
- 이전글DS-2DF8836IX-AELW-B 22.05.30
- 다음글DS-2CE78H0T-IT1F(C) 22.05.30
댓글목록
등록된 댓글이 없습니다.